<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaping Boards: Custom Surfboard Design with the Shaper &#187; twin fin</title>
	<atom:link href="http://shapingboards.com/category/twin-fin/feed/" rel="self" type="application/rss+xml" />
	<link>http://shapingboards.com</link>
	<description>Surfboard Design Discussions with Surfers &#38; Shaper Todd Proctor</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My favorite board is that first Proxy Lil&#8217; Rascal you made for me in 6&#8217;1 x 20 3/4 x 2 9/16</title>
		<link>http://shapingboards.com/2009/05/22/my-favorite-board-is-that-first-proxy-lil-rascal-you-made-for-me-in-61-x-20-34-x-2-916/</link>
		<comments>http://shapingboards.com/2009/05/22/my-favorite-board-is-that-first-proxy-lil-rascal-you-made-for-me-in-61-x-20-34-x-2-916/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:38:54 +0000</pubDate>
		<dc:creator>shapingboards</dc:creator>
				<category><![CDATA[Lil' Rascal Round Nose Fish]]></category>
		<category><![CDATA[Outlines]]></category>
		<category><![CDATA[Proxy Titanium Series]]></category>
		<category><![CDATA[Proxy custom epoxy]]></category>
		<category><![CDATA[Surfboard Design]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[grovelers]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[quad fin]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[shortboards]]></category>
		<category><![CDATA[single fin]]></category>
		<category><![CDATA[tail shapes]]></category>
		<category><![CDATA[twin fin]]></category>

		<guid isPermaLink="false">http://shapingboards.com/?p=283</guid>
		<description><![CDATA[Hi Todd, A few words to tell you how much I love the boards you made for me. Time is going and I&#8217;m thinking of a new order for the end of summer. So I would like to get your suggestions for 3 or 4 more new boards: 1- Going to the Mentawais in October [...]]]></description>
		<wfw:commentRss>http://shapingboards.com/2009/05/22/my-favorite-board-is-that-first-proxy-lil-rascal-you-made-for-me-in-61-x-20-34-x-2-916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Quad Fang better in very small waves than the Rascal?</title>
		<link>http://shapingboards.com/2009/02/24/is-the-quad-fang-better-in-very-small-waves-than-the-rascal/</link>
		<comments>http://shapingboards.com/2009/02/24/is-the-quad-fang-better-in-very-small-waves-than-the-rascal/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:55:22 +0000</pubDate>
		<dc:creator>shapingboards</dc:creator>
				<category><![CDATA[Lil' Rascal Round Nose Fish]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[grovelers]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[twin fin]]></category>

		<guid isPermaLink="false">http://shapingboards.com/?p=199</guid>
		<description><![CDATA[Hello, I have a question is the Quad Fang better in very small waves than the Rascal? if it&#8217;s better perhaps we could change model for my order. Can you explain the difference between these two boards in very little waves? Thank a lot. Christophe Hi Christophe, The 5&#8217;7&#8243; Rascal you chose from stock is [...]]]></description>
		<wfw:commentRss>http://shapingboards.com/2009/02/24/is-the-quad-fang-better-in-very-small-waves-than-the-rascal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The magic dimensions for you would be: 5’8” x 20 ½” x 2 3/8”…..quad</title>
		<link>http://shapingboards.com/2008/08/22/twin-fin-surfboard-holland/</link>
		<comments>http://shapingboards.com/2008/08/22/twin-fin-surfboard-holland/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:59:45 +0000</pubDate>
		<dc:creator>shapingboards</dc:creator>
				<category><![CDATA[retro]]></category>
		<category><![CDATA[twin fin]]></category>

		<guid isPermaLink="false">http://shapingboards.com/2008/08/22/twin-fin-surfboard-holland/</guid>
		<description><![CDATA[Hi there! I have some questions about the twin fang, I watched the convincing promotion vid along with the ultimate surfer&#8217;s music on youtube (the yellow one), the mushy conditions being very similar to the ones we usually have here, in Holland. I wonder about the size: is it a 5&#8217;5 as suggested on the [...]]]></description>
		<wfw:commentRss>http://shapingboards.com/2008/08/22/twin-fin-surfboard-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This board does do awesome cutbacks and speeds and swoops like a racecar that’s lost all it’s brake fluid on the speed run</title>
		<link>http://shapingboards.com/2008/08/22/twin-fin-surfboard-design/</link>
		<comments>http://shapingboards.com/2008/08/22/twin-fin-surfboard-design/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:42:41 +0000</pubDate>
		<dc:creator>shapingboards</dc:creator>
				<category><![CDATA[twin fin]]></category>

		<guid isPermaLink="false">http://shapingboards.com/2008/08/22/twin-fin-surfboard-design/</guid>
		<description><![CDATA[Hey guys, It’s Mark here from NZ. I really would like a twin Fang! Could you advise me of a set up and cost for a 88-89 kg average surfer? Surf at a break called Piha, in Auckland, and in a country place called Gisbourne. I have lived and surfed in Ventura longboarding on the [...]]]></description>
		<wfw:commentRss>http://shapingboards.com/2008/08/22/twin-fin-surfboard-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
